nLab Author — Noam Zeilberger

Overview

Noam Zeilberger has contributed to 273 nLab pages.

Most recent contributions

cartographic group 19:59:23, September 26 2023
Esquisse d'un programme 19:54:56, September 26 2023
cyclic operad 22:16:11, November 13 2022
Jean Bénabou 21:23:04, August 15 2022
Kan extension 10:28:31, February 19 2020
covering space 21:14:51, April 11 2019
fundamental theorem of covering spaces 20:53:38, April 11 2019
associahedron 16:53:43, March 25 2019
Eilenberg-Zilber map 13:33:51, November 19 2018
shuffle 13:33:03, November 19 2018
combinatorial Hopf algebra 14:21:16, November 01 2018
groupoid cardinality 08:17:25, October 29 2018
Robin Milner 13:42:12, September 25 2018
polymorphism 13:22:20, September 25 2018
bidirectional typechecking 08:39:38, September 25 2018
double factorial 18:07:06, September 12 2018
Catalan number 10:46:47, September 12 2018
Catalan number 11:49:46, September 11 2018
Donald Knuth 11:43:12, September 10 2018
Catalan number 11:12:37, September 10 2018
vertex coloring 22:49:26, September 08 2018
Catalan number 06:54:07, September 06 2018
Richard Stanley 21:09:05, September 04 2018
Catalan number 21:08:45, September 04 2018
Catalan number 18:07:40, September 04 2018
Catalan number 12:38:59, September 04 2018
Catalan number 10:47:04, September 04 2018
Catalan number 18:19:20, September 03 2018
Catalan number 15:46:18, September 03 2018
Catalan number 14:20:07, September 03 2018

All pages contributed to