nLab
real irreducible spin representations -- table
| | minimal real spin representation | | in terms of | supergravity |
---|
1 | | real | 1 | | |
2 | | real | 1 | | |
3 | | real | 2 | | |
4 | | | 4 | | d=4 N=1 supergravity |
5 | | | 8 | | |
6 | SL(2,H) | | 8 | | |
7 | | | 16 | | |
8 | | | 16 | | |
9 | | real | 16 | | |
10 | | real | 16 | | type II supergravity |
11 | | real | 32 | | 11-dimensional supergravity |
Last revised on August 9, 2020 at 17:47:30.
See the history of this page for a list of all contributions to it.