nLab Author — Blake Stacey

Overview

Blake Stacey has contributed to 41 nLab pages.

Most recent contributions

umbral calculus 16:08:52, April 22 2023
24 14:10:39, March 08 2023
quantum dilogarithm 03:52:13, February 24 2023
24 02:11:31, December 27 2021
24 19:03:15, October 13 2021
24 02:01:20, October 13 2021
24 02:44:50, October 12 2021
24 01:07:17, October 12 2021
24 22:26:36, October 10 2021
ADE classification 22:16:36, October 10 2021
third stable homotopy group of spheres 20:59:41, October 10 2021
24-cell 20:57:58, October 10 2021
24 branes transverse to K3 20:21:51, October 10 2021
surreal number 05:01:03, August 11 2021
surreal number 22:56:11, August 09 2021
root (in representation theory) 18:53:16, May 08 2021
Bayesian interpretation of quantum mechanics 15:04:25, May 08 2021
Rényi entropy 21:16:51, May 06 2021
Bayesian interpretation of quantum mechanics 21:01:31, May 06 2021
Christopher Fuchs 21:00:52, May 06 2021
solvable group 17:16:29, April 23 2021
Boltzmann distribution 16:48:33, April 23 2021
solvable group 05:55:27, April 19 2021
SL(2,O) 22:44:55, December 06 2020
Blake Stacey 15:21:14, October 31 2018
Blake Stacey 18:22:12, May 01 2017
pre-Lie algebra 04:14:03, June 12 2016
black hole firewall problem 03:13:08, June 12 2016
universality 03:08:17, June 12 2016
universality class 03:02:29, June 12 2016

All pages contributed to