nLab
table of orthogonal groups and related
| group | symbol | universal cover | symbol | higher cover | symbol |
|---|
| orthogonal group | | Pin group | | Tring group | |
| special orthogonal group | | Spin group | | String group | |
| Lorentz group | | | | | |
| anti de Sitter group | | | | | |
| conformal group | | | | | |
| Narain group | | | | | |
| Poincaré group | | Poincaré spin group | | | |
| super Poincaré group | | | | | |
| superconformal group | | | | | |
Last revised on March 25, 2015 at 13:07:53.
See the history of this page for a list of all contributions to it.