0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitehead tower of orthogonal group | orientation | spin group | string group | fivebrane group | ninebrane group | |||||||||||||
higher versions | special orthogonal group | spin group | string 2-group | fivebrane 6-group | ninebrane 10-group | |||||||||||||
homotopy groups of stable orthogonal group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
stable homotopy groups of spheres | 0 | 0 | 0 | |||||||||||||||
image of J-homomorphism | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last revised on May 27, 2022 at 02:56:39. See the history of this page for a list of all contributions to it.