Structural similarity between D=11 and minimal D=5 supergravity
(cf. Mizoguchi & Ohta 1998; Fujii, Kemmoku & Mizoguchi 1999, 2000)
| bulk spacetime dimension | ||
|---|---|---|
| bulk (higher) gauge field | C-field | MCS field |
| electric brane | probe M2-brane black M2-brane | ?0-brane black hole in 5D |
| magnetic brane | probe M5-brane black M5-brane | L1-brane black string |
| near horizon geometries | el: mg: | el: mg: |
| bulk magnetic flux density | ||
| bulk electric flux density | ||
| chiral flux on mg brane | ||
| Bianchi identities | ||
| proper flux quantization minimally classified by | quaternionic Hopf fibration | complex Hopf fibration |
Last revised on October 5, 2025 at 12:47:04. See the history of this page for a list of all contributions to it.