nLab Author — Ingo Blechschmidt

Overview

Ingo Blechschmidt has contributed to 281 nLab pages.

Most recent contributions

dense topology 10:58:22, January 23 2023
algebraic space 19:53:58, October 15 2020
ETCS 20:30:51, January 19 2020
Atiyah–Hirzebruch spectral sequence 22:40:13, July 22 2019
crystalline site 08:10:32, April 03 2019
well-ordering theorem 14:38:22, November 13 2018
cubical set - exposition 22:36:26, November 08 2018
inductive family 22:24:28, October 03 2018
localic geometric morphism 11:38:40, October 03 2018
homotopy type theory 17:55:02, September 24 2018
why (infinity,1)-categories? 11:07:43, September 11 2018
scattering amplitude 19:25:41, July 16 2018
fan theorem 12:12:15, July 13 2018
functorial geometry 19:53:44, July 09 2018
logic symbols -- table 14:16:45, July 03 2018
good open cover 18:25:08, June 13 2018
Sandbox 17:28:05, June 13 2018
Sandbox 17:27:17, June 13 2018
direct image 17:15:49, June 13 2018
flabby sheaf 17:14:38, June 13 2018
geometry of physics -- supergeometry 17:02:24, June 13 2018
Sandbox 16:48:54, June 13 2018
connected topos 18:03:37, February 14 2018
surjective geometric morphism 18:01:14, February 14 2018
Sandbox 12:39:57, February 12 2018
sober topological space 09:38:29, February 11 2018
sheaf 20:22:25, February 06 2018
absolute Galois group 21:07:51, February 03 2018
braided monoidal category 19:30:29, February 03 2018
braided monoidal category 18:24:54, February 03 2018

All pages contributed to