fields and particles in particle physics
and in the standard model of particle physics:
matter field fermions (spinors, Dirac fields)
flavors of fundamental fermions in the standard model of particle physics: | |||
---|---|---|---|
generation of fermions | 1st generation | 2nd generation | 3d generation |
quarks () | |||
up-type | up quark () | charm quark () | top quark () |
down-type | down quark () | strange quark () | bottom quark () |
leptons | |||
charged | electron | muon | tauon |
neutral | electron neutrino | muon neutrino | tau neutrino |
bound states: | |||
mesons | light mesons: pion () ρ-meson () ω-meson () f1-meson a1-meson | strange-mesons: ϕ-meson (), kaon, K*-meson (, ) eta-meson () charmed heavy mesons: D-meson (, , ) J/ψ-meson () | bottom heavy mesons: B-meson () ϒ-meson () |
baryons | nucleons: proton neutron |
(also: antiparticles)
hadrons (bound states of the above quarks)
minimally extended supersymmetric standard model
bosinos:
dark matter candidates
Exotica
A meson:
The Lorentz pseudoscalar and isospin scalar, bound from up/down-quarks in the first generation of fundamental particles and a strange quark in the second generation of fundamental particles. Hence a heavy meson with respect to 2-flavor chiral perturbation theory.
flavors of fundamental fermions in the standard model of particle physics: | |||
---|---|---|---|
generation of fermions | 1st generation | 2nd generation | 3d generation |
quarks () | |||
up-type | up quark () | charm quark () | top quark () |
down-type | down quark () | strange quark () | bottom quark () |
leptons | |||
charged | electron | muon | tauon |
neutral | electron neutrino | muon neutrino | tau neutrino |
bound states: | |||
mesons | light mesons: pion () ρ-meson () ω-meson () f1-meson a1-meson | strange-mesons: ϕ-meson (), kaon, K*-meson (, ) eta-meson () charmed heavy mesons: D-meson (, , ) J/ψ-meson () | bottom heavy mesons: B-meson () ϒ-meson () |
baryons | nucleons: proton neutron |
See also:
B. M. K. Nefkens, J. W. Price, The Neutral Decay Modes of the Eta-Meson, Phys. Scripta T99:114-122, 2002 (arXiv:nucl-ex/0202008)
Andrzej Kupsc, What is interesting in and Meson Decays?, AIPConf. Proc. 950:165-179, 2007 (arXiv:0709.0603)
Florian Jonas, Measurement of and mesons via their three pion decay with ALICE in pp collisions at , 2018 (cds:2653176)
On the Dalitz decay of the -meson:
Last revised on May 4, 2020 at 19:46:31. See the history of this page for a list of all contributions to it.