fields and particles in particle physics
and in the standard model of particle physics:
matter field fermions (spinors, Dirac fields)
flavors of fundamental fermions in the standard model of particle physics: | |||
---|---|---|---|
generation of fermions | 1st generation | 2nd generation | 3d generation |
quarks () | |||
up-type | up quark () | charm quark () | top quark () |
down-type | down quark () | strange quark () | bottom quark () |
leptons | |||
charged | electron | muon | tauon |
neutral | electron neutrino | muon neutrino | tau neutrino |
bound states: | |||
mesons | light mesons: pion () ρ-meson () ω-meson () f1-meson a1-meson | strange-mesons: ϕ-meson (), kaon, K*-meson (, ) eta-meson () charmed heavy mesons: D-meson (, , ) J/ψ-meson () | bottom heavy mesons: B-meson () ϒ-meson () |
baryons | nucleons: proton neutron |
(also: antiparticles)
hadrons (bound states of the above quarks)
minimally extended supersymmetric standard model
bosinos:
dark matter candidates
Exotica
In quantum hadrodynamics, the -meson is a the Lorentz vector and isospin scalar bound from
an up or down-quark (from the first generation of fundamental particles)
a strange quark (from the second generation of fundamental particles.
Hence a heavy meson with respect to 2-flavor chiral perturbation theory.
flavors of fundamental fermions in the standard model of particle physics: | |||
---|---|---|---|
generation of fermions | 1st generation | 2nd generation | 3d generation |
quarks () | |||
up-type | up quark () | charm quark () | top quark () |
down-type | down quark () | strange quark () | bottom quark () |
leptons | |||
charged | electron | muon | tauon |
neutral | electron neutrino | muon neutrino | tau neutrino |
bound states: | |||
mesons | light mesons: pion () ρ-meson () ω-meson () f1-meson a1-meson | strange-mesons: ϕ-meson (), kaon, K*-meson (, ) eta-meson () charmed heavy mesons: D-meson (, , ) J/ψ-meson () | bottom heavy mesons: B-meson () ϒ-meson () |
baryons | nucleons: proton neutron |
See also
Last revised on May 12, 2020 at 04:10:03. See the history of this page for a list of all contributions to it.