physics, mathematical physics, philosophy of physics
theory (physics), model (physics)
experiment, measurement, computable physics
Axiomatizations
Tools
Structural phenomena
Types of quantum field thories
fields and particles in particle physics
and in the standard model of particle physics:
matter field fermions (spinors, Dirac fields)
flavors of fundamental fermions in the standard model of particle physics: | |||
---|---|---|---|
generation of fermions | 1st generation | 2nd generation | 3d generation |
quarks () | |||
up-type | up quark () | charm quark () | top quark () |
down-type | down quark () | strange quark () | bottom quark () |
leptons | |||
charged | electron | muon | tauon |
neutral | electron neutrino | muon neutrino | tau neutrino |
bound states: | |||
mesons | light mesons: pion () ρ-meson () ω-meson () f1-meson a1-meson | strange-mesons: ϕ-meson (), kaon, K*-meson (, ) eta-meson () charmed heavy mesons: D-meson (, , ) J/ψ-meson () | bottom heavy mesons: B-meson () ϒ-meson () |
baryons | nucleons: proton neutron |
(also: antiparticles)
hadrons (bound states of the above quarks)
minimally extended supersymmetric standard model
bosinos:
dark matter candidates
Exotica
length scales in the observable universe (from cosmic scales, over fundamental particle-masses around the electroweak symmetry breaking to GUT scale and Planck scale):
graphics grabbed from Zupan 19
Last revised on May 29, 2022 at 08:40:52. See the history of this page for a list of all contributions to it.