nLab Author — John Baez

Overview

John Baez has contributed to 587 nLab pages.

Most recent contributions

comma category 17:33:08, November 13 2024
fiber functor 02:55:24, November 13 2024
graph 02:31:22, November 13 2024
equivalence in a 2-category 22:55:45, November 12 2024
rig 21:44:33, November 10 2024
pretopological space 17:42:50, November 10 2024
pretopological space 02:10:05, November 09 2024
hyperring 22:09:29, November 05 2024
hyperring 19:55:00, November 05 2024
hyperring 18:55:18, November 05 2024
hyperring 02:27:55, November 05 2024
hyperring 21:01:35, November 04 2024
hyperring 00:13:04, November 03 2024
hyperring 22:06:21, November 02 2024
shelf 04:24:14, November 01 2024
2-Hilbert space 22:47:15, October 09 2024
Adams operation 05:18:16, October 09 2024
Adams operation 04:33:58, October 09 2024
ring of Witt vectors 01:57:54, October 09 2024
ring of Witt vectors 23:18:10, October 07 2024
core groupoid 22:41:04, October 07 2024
ring of Witt vectors 06:22:32, October 07 2024
prismatic cohomology 21:36:13, October 04 2024
Lambda-ring 16:47:32, September 29 2024
Zariski site 15:28:28, September 26 2024
distributive law 02:12:17, August 30 2024
distributive law 22:48:25, August 29 2024
compact closed category 10:56:43, August 15 2024
compact closed category 09:04:39, August 15 2024
dualizable object 08:33:45, August 15 2024

All pages contributed to