nLab Author — David Corfield

Overview

David Corfield has contributed to 2638 nLab pages.

Most recent contributions

linear-non-linear adjunction 16:28:01, March 27 2025
parameterized monad 13:57:17, March 27 2025
graded monad 11:20:53, March 27 2025
parameterized monad 11:10:10, March 27 2025
parameterized monad 17:43:46, March 26 2025
abductive reasoning 10:19:57, March 26 2025
Jaco Ruit 09:40:52, March 26 2025
double infinity-category 09:36:44, March 26 2025
double category 09:18:41, March 26 2025
tangent bundle category 16:40:40, March 25 2025
hadron 09:28:22, March 22 2025
abelian Chern-Simons for fractional quantum Hall effect -- references 11:26:57, March 21 2025
Charles Sanders Peirce 17:48:32, March 20 2025
Charles Sanders Peirce 10:46:06, March 20 2025
Quipper 07:39:23, March 20 2025
quaternionic projective space 13:50:31, March 18 2025
category of factorizations 19:10:22, March 17 2025
Mitchell Riley 19:58:28, March 16 2025
abelian category 20:03:07, March 15 2025
atom category 13:06:01, March 13 2025
diagrammatic set 13:02:17, March 13 2025
Brauer induction theorem 09:39:51, March 12 2025
Artin induction theorem 09:26:02, March 12 2025
elementary group 09:24:02, March 12 2025
complex oriented cohomology theory 16:58:37, March 11 2025
Doron Grossman-Naples 16:57:34, March 11 2025
chromatic homotopy theory 16:48:57, March 11 2025
complex oriented cohomology theory 10:18:14, March 09 2025
CAP 10:40:19, March 07 2025
list of mathematics software 10:24:35, March 07 2025

All pages contributed to