nLab Author — David Corfield

Overview

David Corfield has contributed to 2723 nLab pages.

Most recent contributions

higher-dimensional automaton 10:08:40, May 26 2026
higher-dimensional automaton 09:36:27, May 26 2026
automaton 09:28:37, May 26 2026
algebraic pattern 10:06:25, May 08 2026
Philip Hackney 12:51:19, April 27 2026
Donald Yau 11:52:10, April 27 2026
Marcy Robertson 11:51:35, April 27 2026
Philip Hackney 11:51:09, April 27 2026
modular operad 11:48:35, April 27 2026
William Lawvere 06:56:48, April 23 2026
David Ayala 11:53:56, April 21 2026
hyperstructure 11:34:43, April 21 2026
David Kern 11:01:41, April 21 2026
(∞,Z)-category 10:53:32, April 21 2026
hyperstructure 10:15:14, April 21 2026
James MacManus 08:37:27, April 20 2026
Severin Bunk 08:36:48, April 20 2026
Alexander Schenkel 08:36:26, April 20 2026
tiny object 14:00:16, April 18 2026
long exact sequence of homotopy groups 09:14:23, April 13 2026
Lukas Woike 06:21:07, April 09 2026
microcosm principle 06:19:58, April 09 2026
Joachim Kock 11:48:38, April 03 2026
class equation 11:47:34, April 03 2026
Jesper Michael Møller 11:26:31, April 01 2026
Joachim Kock 11:25:59, April 01 2026
Jaco Ruit 07:57:23, April 01 2026
algebraic pattern 07:56:48, April 01 2026
Félix Loubaton 07:54:40, April 01 2026
Joachim Kock 13:49:02, March 31 2026

All pages contributed to