nLab Author — David Corfield

Overview

David Corfield has contributed to 2598 nLab pages.

Most recent contributions

Adj 16:02:39, January 06 2025
Mnd 16:01:19, January 06 2025
2-category of adjunctions 15:49:35, January 06 2025
bicrossed product 16:28:42, January 05 2025
Branko Juran 09:17:42, January 04 2025
orthogonal factorization system 09:16:17, January 04 2025
bicrossed product 13:59:07, January 03 2025
Joseph Goguen 12:06:31, December 31 2024
Daniel Gratzer 23:43:08, December 25 2024
action 20:52:52, December 04 2024
action monad 10:15:21, December 03 2024
representable multicategory 12:33:50, November 29 2024
Seifert surface 07:33:20, November 26 2024
Herbert Seifert 16:43:00, November 25 2024
Seifert surface 16:41:28, November 25 2024
tabulator 15:08:25, November 21 2024
tmf 09:11:48, November 20 2024
Adams operation 09:09:46, November 20 2024
Seifert fibration 19:08:37, November 17 2024
Lambda-ring 11:15:53, November 16 2024
power operation 09:24:43, November 15 2024
Borcherds algebra 19:11:01, November 03 2024
The Unreasonable Effectiveness of Mathematics in the Natural Sciences 07:34:00, November 02 2024
multi-adjoint 11:37:52, October 29 2024
graded monad 09:00:06, October 24 2024
relative monad 12:33:17, October 22 2024
2-Hilbert space 08:23:56, October 21 2024
Lucas Mann 08:25:38, October 18 2024
six operations 08:24:23, October 18 2024
Nima Arkani-Hamed 19:17:16, October 11 2024

All pages contributed to