nLab Author — David Corfield

Overview

David Corfield has contributed to 2605 nLab pages.

Most recent contributions

quantum computation 07:31:35, February 13 2025
D=11 N=1 supergravity 18:27:06, February 12 2025
directed colimit 20:12:16, February 06 2025
functoriality of categories of presheaves 14:23:39, February 01 2025
parastatistics 07:51:06, January 27 2025
Day convolution 08:03:42, January 23 2025
weighted category 07:31:49, January 23 2025
core-natural transformation 17:14:57, January 21 2025
graded linear logic 10:48:37, January 16 2025
Isbell duality 07:43:55, January 15 2025
Isbell duality 13:20:41, January 14 2025
duality between algebra and geometry 11:21:02, January 14 2025
Isbell duality 12:18:10, January 13 2025
quantum Hall effect 14:50:35, January 12 2025
Mnd 08:03:46, January 07 2025
Adj 16:02:39, January 06 2025
Mnd 16:01:19, January 06 2025
2-category of adjunctions 15:49:35, January 06 2025
bicrossed product 16:28:42, January 05 2025
Branko Juran 09:17:42, January 04 2025
orthogonal factorization system 09:16:17, January 04 2025
bicrossed product 13:59:07, January 03 2025
Joseph Goguen 12:06:31, December 31 2024
Daniel Gratzer 23:43:08, December 25 2024
action 20:52:52, December 04 2024
action monad 10:15:21, December 03 2024
representable multicategory 12:33:50, November 29 2024
Seifert surface 07:33:20, November 26 2024
Herbert Seifert 16:43:00, November 25 2024
Seifert surface 16:41:28, November 25 2024

All pages contributed to