nLab Author — David Corfield

Overview

David Corfield has contributed to 2671 nLab pages.

Most recent contributions

Rune Haugseng 16:05:41, July 30 2025
factorization algebra 14:59:15, July 24 2025
Open problems in topos theory 10:41:22, July 24 2025
William Lawvere 10:38:59, July 24 2025
discrete homotopy theory 09:11:19, July 17 2025
conceptual completeness 09:05:38, July 17 2025
homotopy theory 08:15:24, July 17 2025
ultracategory 16:50:46, July 16 2025
Umberto Tarantino 16:50:15, July 16 2025
virtual double category 12:00:17, July 15 2025
comprehensive factorization system 12:47:04, July 11 2025
Jaco Ruit 09:02:33, July 11 2025
(infinity,2)-category 09:00:41, July 11 2025
ultracategory 08:38:08, July 11 2025
Soichiro Fujii 08:33:50, July 09 2025
Stephen Lack 08:33:19, July 09 2025
enriched category 08:31:24, July 09 2025
Grothendieck fibration 09:47:58, July 07 2025
Rune Haugseng 08:23:15, July 01 2025
ultracategory 07:49:38, July 01 2025
Nima Rasekh 08:15:06, June 27 2025
Kathryn Hess 08:14:24, June 27 2025
bicategorical trace 08:12:16, June 27 2025
Hilbert module 10:21:14, June 24 2025
ultracategory 16:40:08, June 12 2025
Mayer-Vietoris sequence 08:21:35, June 03 2025
quantum anomalous Hall effect 08:12:19, May 31 2025
Markov category 10:42:38, May 29 2025
homology 08:09:16, May 29 2025
swampland cobordism conjecture -- references 15:21:49, May 28 2025

All pages contributed to