nLab Author — Urs Schreiber

Overview

Urs Schreiber has contributed to 16548 nLab pages.

Most recent contributions

coreader comonad 15:33:11, August 19 2025
category theory for dynamical systems 15:30:09, August 19 2025
David Jaz Myers 15:29:40, August 19 2025
Sophie Libkind 15:21:29, August 19 2025
Shingo Okuyama 11:18:39, August 19 2025
group-completed configuration space of points 11:18:14, August 19 2025
string theory 10:29:36, August 19 2025
Veneziano amplitude 10:29:00, August 19 2025
Peter LeFanu Lumsdaine 19:31:17, August 18 2025
David Jaz Myers 19:23:29, August 18 2025
Ulrik Buchholtz 19:16:40, August 18 2025
Eric Finster 19:09:17, August 18 2025
Thomas Lamiaux 19:05:41, August 18 2025
topological data analysis 18:35:22, August 18 2025
Roberto Zucchini 18:34:11, August 18 2025
worldline formalism 14:25:22, August 18 2025
Pontryagin-Thom construction -- references 12:05:27, August 18 2025
cobordism 11:59:56, August 18 2025
compact Hausdorff space 09:57:43, August 18 2025
Kosta Došen 09:42:00, August 18 2025
cartesian monoidal category 09:40:01, August 18 2025
diagonal morphism 09:38:58, August 18 2025
Ryszard Engelking 09:33:39, August 18 2025
Thomas Fox 09:31:08, August 18 2025
Fox's theorem 09:27:05, August 18 2025
cohomotopy 09:26:26, August 18 2025
Cantor cube 09:25:07, August 18 2025
Cantor space 09:23:46, August 18 2025
dyadic space 09:13:34, August 18 2025
compactum 09:09:41, August 18 2025

All pages contributed to